North Carolina Team Handball Club
| 2006 Nationals (Houston) | Division I 2nd Place | |
| 2006 Blue Cup | 6th Place | |
| 2005 Nationals (Houston) | Division I 5th Place | |
| 2005 Blue Cup | 5th Place | |
| 2004 Nationals (Houston) | Division I 5th Place | |
| 2003 Nationals (Reno, NV) | Division I 7th Place | |
| 2003 Blue Cup (Chapel Hill) | 7th Place | |
| 2002 Nationals (Long Island, NY) | Division I 3rd Place | |
| 2002 Blue Cup (Chapel Hill) | 2nd Place | |
| 2001 US Beach Nationals (Ft. Walton Beach) | Champions | |
| 2001 US Club Nationals (Atlanta) | Division II Champions | Matt Johnson - MVP, Chad Benesh MVG |
| 2001 Blue Cup (Chapel Hill) | 9th Place | |
| 2000 US Beach Nationals (Georgia) | 5th Place | |
| 2000 US Club Nationals (Tampa) | Division II 3rd Place | |
| 1999 Blue Cup (Chapel Hill) * | ||
| 1998 US Club Nationals (Atlanta) * | Division I 9th Place | |
| 1998 Blue Cup (Chapel Hill) * | 3rd Place | |
| 1997 US Club Nationals (Orlando) * | Division I 6th Place | |
| 1997 Blue Cup (Chapel Hill) * | 3rd Place | |
| 1996 US Club Nationals (Oklahoma City) * | Division I 5th Place | |
| 1996 Blue Cup (Chapel Hill) * | 3rd Place | |
| 1995 US Club Nationals (Atlanta) * | Division II 11th Place |
* Competed as Carolina Blue
Questions?? Contact Marty McKeon.